code | dn | h | l | kg |
352093001 | 50 | 31.4 | 75 | 0.032 |
352093002 | 75 | 40 | 102 | 0.067 |
352093003 | 110 | 49.7 | 145 | 0.151 |
code | dn | h | l | kg |
352093001 | 50 | 31.4 | 75 | 0.032 |
352093002 | 75 | 40 | 102 | 0.067 |
352093003 | 110 | 49.7 | 145 | 0.151 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC