Code | dn | z1 | z2 | h | kg |
352020008 | 32 | 15 | 20 | 46 | 0.024 |
352020002 | 50 | 22 | 37 | 56 | 0.067 |
352020010 | 63 | 30 | 34 | 55 | 0.083 |
352020003 | 75 | 30 | 44 | 63 | 0.118 |
352020004 | 110 | 47 | 66 | 78 | 0.282 |
352020005 | 160 | 70 | 92 | 96 | 0.851 |
Code | dn | z1 | z2 | h | kg |
352020008 | 32 | 15 | 20 | 46 | 0.024 |
352020002 | 50 | 22 | 37 | 56 | 0.067 |
352020010 | 63 | 30 | 34 | 55 | 0.083 |
352020003 | 75 | 30 | 44 | 63 | 0.118 |
352020004 | 110 | 47 | 66 | 78 | 0.282 |
352020005 | 160 | 70 | 92 | 96 | 0.851 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC