Code | dn | h | l | kg |
352090001 | 50 | 56 | 115 | 0.100 |
352090002 | 75 | 63 | 142 | 0.160 |
352090003 | 110 | 75 | 185 | 0.387 |
Code | dn | h | l | kg |
352090001 | 50 | 56 | 115 | 0.100 |
352090002 | 75 | 63 | 142 | 0.160 |
352090003 | 110 | 75 | 185 | 0.387 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC