Code | dn | z1 | z2 | z3 | h | l | kg |
352040014 | 160/110 | 20 | 146 | 146 | 100 | 366 | 1.264 |
352040012 | 160/160 | 20 | 200 | 200 | 100 | 437 | 1.718 |
Code | dn | z1 | z2 | z3 | h | l | kg |
352040014 | 160/110 | 20 | 146 | 146 | 100 | 366 | 1.264 |
352040012 | 160/160 | 20 | 200 | 200 | 100 | 437 | 1.718 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC