Code | DN | L | H | Z1 | Z2 | Z3 | Door | kg |
353190002 | 75 | 195 | 60 | 39 | 43 | 41 | 75 | 0.345 |
353190003 | 110 | 260 | 75 | 54 | 62 | 62 | 110 | 0.810 |
Code | DN | L | H | Z1 | Z2 | Z3 | Door | kg |
353190002 | 75 | 195 | 60 | 39 | 43 | 41 | 75 | 0.345 |
353190003 | 110 | 260 | 75 | 54 | 62 | 62 | 110 | 0.810 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC