Code | dn | L | H | Door | kg |
353095001 | 60 | 78.3 | 43 | 75 | 0.121 |
353095005 | 63 | 65 | 40 | 75 | 0.113 |
353095002 | 75 | 83 | 47 | 75 | 0.149 |
353095006 | 90 | 82 | 43 | 75 | 0.166 |
353095003 | 110 | 92.5 | 47.4 | 110 | 0.322 |
353095004 | 160 | 132 | 75.5 | 110 | 0.575 |
Code | dn | L | H | Door | kg |
353095001 | 60 | 78.3 | 43 | 75 | 0.121 |
353095005 | 63 | 65 | 40 | 75 | 0.113 |
353095002 | 75 | 83 | 47 | 75 | 0.149 |
353095006 | 90 | 82 | 43 | 75 | 0.166 |
353095003 | 110 | 92.5 | 47.4 | 110 | 0.322 |
353095004 | 160 | 132 | 75.5 | 110 | 0.575 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC