Code | Dn | D | d | H | L | s | B | Pieces/Box |
357050062 | 25 | 34.5 | 24.5 | 16 | 60 | 4.4 | 90° | 100 |
357050063 | 32 | 43 | 31.5 | 18 | 75 | 5.8 | 90° | 50 |
Code | Dn | D | d | H | L | s | B | Pieces/Box |
357050062 | 25 | 34.5 | 24.5 | 16 | 60 | 4.4 | 90° | 100 |
357050063 | 32 | 43 | 31.5 | 18 | 75 | 5.8 | 90° | 50 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC