Code | dn | z1 | z2 | z3 | h | l | kg |
352070007 | 75\75 | 33 | 44 | 44 | 62 | 193 | 0.235 |
352070005 | 110\75 | 33 | 63 | 46 | 71 | 215 | 0.355 |
352070008 | 110\110 | 48 | 65 | 63 | 76 | 252 | 0.508 |
Code | dn | z1 | z2 | z3 | h | l | kg |
352070007 | 75\75 | 33 | 44 | 44 | 62 | 193 | 0.235 |
352070005 | 110\75 | 33 | 63 | 46 | 71 | 215 | 0.355 |
352070008 | 110\110 | 48 | 65 | 63 | 76 | 252 | 0.508 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC