Code | dn | d1 | z1 | h | l | kg |
352092006 | 160/110 | 160 | 47 | 150 | 225 | 0.55 |
352092011 | 200/110 | 200 | 39 | 164 | 240 | 0.83 |
352092009 | 200/160 | 200 | 37 | 159 | 260 | 0.958 |
Code | dn | d1 | z1 | h | l | kg |
352092006 | 160/110 | 160 | 47 | 150 | 225 | 0.55 |
352092011 | 200/110 | 200 | 39 | 164 | 240 | 0.83 |
352092009 | 200/160 | 200 | 37 | 159 | 260 | 0.958 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC