Code | DN | L | H | Z1 | Kg |
373150033 | 75/50 | 127 | 60 | 18 | 0.145 |
373150024 | 110/50 | 150 | 75 | 26 | 0.245 |
373150027 | 110/75 | 150 | 75 | 20 | 0.260 |
Code | DN | L | H | Z1 | Kg |
373150033 | 75/50 | 127 | 60 | 18 | 0.145 |
373150024 | 110/50 | 150 | 75 | 26 | 0.245 |
373150027 | 110/75 | 150 | 75 | 20 | 0.260 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC