Code | dn | L | H1 | H2 | z | kg |
373050032 | 60/50 | 112.4 | 45.3 | 45 | 13 | 0.090 |
373050031 | 63/50 | 115.5 | 45.3 | 45 | 15 | 0.097 |
Code | dn | L | H1 | H2 | z | kg |
373050032 | 60/50 | 112.4 | 45.3 | 45 | 13 | 0.090 |
373050031 | 63/50 | 115.5 | 45.3 | 45 | 15 | 0.097 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC