Code | DN | H | Z1 | Z2 | Kg |
353120006 | 50 | 55 | 26 | 29 | 0.126 |
353120003 | 75 | 60 | 45 | 61 | 0.261 |
353120004 | 110 | 75 | 39 | 39 | 0.476 |
Code | DN | H | Z1 | Z2 | Kg |
353120006 | 50 | 55 | 26 | 29 | 0.126 |
353120003 | 75 | 60 | 45 | 61 | 0.261 |
353120004 | 110 | 75 | 39 | 39 | 0.476 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC