Code | dn | L | H | w | kg |
373099908 | 75 | 30.6 | 16.7 | 114.5 | 0.097 |
373099909 | 110 | 34.6 | 20 | 155 | 0.184 |
373099910 | 160 | 38 | 22 | 180 | 0.323 |
Code | dn | L | H | w | kg |
373099908 | 75 | 30.6 | 16.7 | 114.5 | 0.097 |
373099909 | 110 | 34.6 | 20 | 155 | 0.184 |
373099910 | 160 | 38 | 22 | 180 | 0.323 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC