Code | dn | L | H | kg |
353095012 | 48 | 28 | 24 | 0.026 |
353095011 | 50 | 28.5 | 25 | 0.03 |
353095014 | 60 | 29 | 25 | 0.035 |
353095016 | 63 | 35 | 30 | 0.04 |
353095017 | 75 | 69 | 65 | 0.05 |
353095015 | 110 | 100 | 40 | 0.14 |
353095018 | 160 | 43 | 38 | 0.23 |
Code | dn | L | H | kg |
353095012 | 48 | 28 | 24 | 0.026 |
353095011 | 50 | 28.5 | 25 | 0.03 |
353095014 | 60 | 29 | 25 | 0.035 |
353095016 | 63 | 35 | 30 | 0.04 |
353095017 | 75 | 69 | 65 | 0.05 |
353095015 | 110 | 100 | 40 | 0.14 |
353095018 | 160 | 43 | 38 | 0.23 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC