Code | On | D | 1 | d | d1 | d2 | L | L1 | L2 | L3 | Pieces/ Box |
351020161 | 20 | 28 | 28 | 19.5 | 20.3 | 12.5 | 47.4 | 14.5 | 15.5 | 43 | 120 |
351020162 | 25 | 34 | 34 | 24.5 | 25.3 | 16.5 | 55.25 | 16 | 17 | 47.75 | 80 |
Code | On | D | 1 | d | d1 | d2 | L | L1 | L2 | L3 | Pieces/ Box |
351020161 | 20 | 28 | 28 | 19.5 | 20.3 | 12.5 | 47.4 | 14.5 | 15.5 | 43 | 120 |
351020162 | 25 | 34 | 34 | 24.5 | 25.3 | 16.5 | 55.25 | 16 | 17 | 47.75 | 80 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC