Code | Dn | D | D1 | d | d1 | d2 | l | l1 | l2 | l3 | Pieces/Box |
357520061 | 20 | 28 | 29 | 19.5 | 20.3 | 12.5 | 47.4 | 14.5 | 15.5 | 4.3 | 120 |
357520062 | 25 | 34 | 34 | 24.5 | 25.3 | 16.5 | 55.25 | 16 | 17 | 47.75 | 80 |
Code | Dn | D | D1 | d | d1 | d2 | l | l1 | l2 | l3 | Pieces/Box |
357520061 | 20 | 28 | 29 | 19.5 | 20.3 | 12.5 | 47.4 | 14.5 | 15.5 | 4.3 | 120 |
357520062 | 25 | 34 | 34 | 24.5 | 25.3 | 16.5 | 55.25 | 16 | 17 | 47.75 | 80 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved | Developed by EGIC