Code | d | di | s | Water content Lit/m | Kg/m. | m/bag |
331021201 | 20mm. | 14.4 | 2.8 | 0.163 | 0.148 | 160 |
331021202 | 25 mm . | 18 | 3.5 | 0.254 | 0.230 | 100 |
331021203 | 32mm. | 23.2 | 4.4 | 0.415 | 0.370 | 60 |
Code | d | di | s | Water content Lit/m | Kg/m. | m/bag |
331021201 | 20mm. | 14.4 | 2.8 | 0.163 | 0.148 | 160 |
331021202 | 25 mm . | 18 | 3.5 | 0.254 | 0.230 | 100 |
331021203 | 32mm. | 23.2 | 4.4 | 0.415 | 0.370 | 60 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC