code | dn | L | W | kg |
373099913 | 75 | 121.5 | 114.5 | 0.331 |
373099914 | 110 | 141 | 155.4 | 0.679 |
373099917 | 160 | 180.1 | 514.5 | 1.179 |
code | dn | L | W | kg |
373099913 | 75 | 121.5 | 114.5 | 0.331 |
373099914 | 110 | 141 | 155.4 | 0.679 |
373099917 | 160 | 180.1 | 514.5 | 1.179 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC