Code | dn | L | w | H | kg |
353099900 | 50 | 98 | 163 | 30.7 | 0.157 |
353099902 | 75 | 150 | 230 | 40 | 0.462 |
353099901 | 110 | 210 | 305 | 45 | 1.218 |
353099929 | 114/110 | 210 | 310 | 48 | 1.138 |
Code | dn | L | w | H | kg |
353099900 | 50 | 98 | 163 | 30.7 | 0.157 |
353099902 | 75 | 150 | 230 | 40 | 0.462 |
353099901 | 110 | 210 | 305 | 45 | 1.218 |
353099929 | 114/110 | 210 | 310 | 48 | 1.138 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC