Code | DN | L | H | Kg |
353193006 | 50 | 94 | 46 | 0.103 |
353193003 | 75 | 106 | 51 | 0.176 |
353193004 | 110 | 135 | 65 | 0.340 |
Code | DN | L | H | Kg |
353193006 | 50 | 94 | 46 | 0.103 |
353193003 | 75 | 106 | 51 | 0.176 |
353193004 | 110 | 135 | 65 | 0.340 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC