Dn-Rp | d | D | L | H | Pieces/Box |
20-1/2 | 19.5 | 32 | 82.5 | 69 | 150 |
25-1/2 | 24.5 | 36 | 82.5 | 69 | 150 |
32-3/4 | 31.5 | 42.5 | 82.5 | 69 | 150 |
Dn-Rp | d | D | L | H | Pieces/Box |
20-1/2 | 19.5 | 32 | 82.5 | 69 | 150 |
25-1/2 | 24.5 | 36 | 82.5 | 69 | 150 |
32-3/4 | 31.5 | 42.5 | 82.5 | 69 | 150 |
Subscribe to our newsletter and get free access to our news and updates
© Copyright EGIC – All Rights Reserved |  Developed by EGIC