code | dn | h | l | kg |
352093001 | 50 | 31.4 | 75 | 0.032 |
352093002 | 75 | 40 | 102 | 0.067 |
352093003 | 110 | 49.7 | 145 | 0.151 |
code | dn | h | l | kg |
352093001 | 50 | 31.4 | 75 | 0.032 |
352093002 | 75 | 40 | 102 | 0.067 |
352093003 | 110 | 49.7 | 145 | 0.151 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved | Developed by EGIC