Code | dn | z1 | z2 | z3 | h | l | kg |
352050013 | 160/110 | 47 | 70 | 70 | 100 | 320 | 1.075 |
352050011 | 160/160 | 70 | 90 | 90 | 100 | 370 | 1.44 |
352050015 | 200/160 | 76 | 117 | 117 | 121 | 410 | 2.041 |
352050014 | 200/200 | 76 | 120 | 92 | 121 | 450 | 2.455 |
Code | dn | z1 | z2 | z3 | h | l | kg |
352050013 | 160/110 | 47 | 70 | 70 | 100 | 320 | 1.075 |
352050011 | 160/160 | 70 | 90 | 90 | 100 | 370 | 1.44 |
352050015 | 200/160 | 76 | 117 | 117 | 121 | 410 | 2.041 |
352050014 | 200/200 | 76 | 120 | 92 | 121 | 450 | 2.455 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved | Developed by EGIC