Code | dn | L | w | H | kg |
353070003 | 110/50 | 239.7 | 190 | 46 | 0.695 |
353070001 | 110/60 | 223 | 201 | 46 | 0.755 |
353070002 | 110/75 | 260 .2 | 215 | 46 | 0.915 |
353070005 | 160/110 | 328 | 308 | 71 | 1.962 |
Code | dn | L | w | H | kg |
353070003 | 110/50 | 239.7 | 190 | 46 | 0.695 |
353070001 | 110/60 | 223 | 201 | 46 | 0.755 |
353070002 | 110/75 | 260 .2 | 215 | 46 | 0.915 |
353070005 | 160/110 | 328 | 308 | 71 | 1.962 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved | Developed by EGIC