Code | dn | L | w | H | Door | kg |
353090001 | 60 | 145 | 150 | 36 | 75 | 0.301 |
353090002 | 75 | 189 | 170 | 40 | 75 | 0.441 |
353090003 | 110 | 242 | 240 | 45 | 110 | 1.060 |
353090004 | 160 | 345 | 310 | 70 | 110 | 2.000 |
Code | dn | L | w | H | Door | kg |
353090001 | 60 | 145 | 150 | 36 | 75 | 0.301 |
353090002 | 75 | 189 | 170 | 40 | 75 | 0.441 |
353090003 | 110 | 242 | 240 | 45 | 110 | 1.060 |
353090004 | 160 | 345 | 310 | 70 | 110 | 2.000 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved | Developed by EGIC