Code | Dn | d | D | D1 | I | Z | h | Pieces/Box |
355090101 | 63 | 62.5 | 89.5 | 75.6 | 40.9 | 12.9 | 15.5 | 24 |
355090102 | 75 | 74.7 | 105 | 89 | 37 | 7.5 | 15 | 18 |
355090103 | 90 | 89.7 | 125.5 | 110 | 43.5 | 9.5 | 19.5 | 10 |
355090104 | 110 | 109.7 | 158 | 132 | 51 | 13.35 | 18 | 7 |
Code | Dn | d | D | D1 | I | Z | h | Pieces/Box |
355090101 | 63 | 62.5 | 89.5 | 75.6 | 40.9 | 12.9 | 15.5 | 24 |
355090102 | 75 | 74.7 | 105 | 89 | 37 | 7.5 | 15 | 18 |
355090103 | 90 | 89.7 | 125.5 | 110 | 43.5 | 9.5 | 19.5 | 10 |
355090104 | 110 | 109.7 | 158 | 132 | 51 | 13.35 | 18 | 7 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved |  Developed by EGIC