Dn | α | Z1 | Z2 | h | Kg |
75 | 87.5° | 43 | 36 | 96 | 0.158 |
110 | 87.5° | 57 | 61 | 133 | 0.262 |
160 | 87.5° | 86 | 78 | 171 | 0.855 |
Dn | α | Z1 | Z2 | h | Kg |
75 | 87.5° | 43 | 36 | 96 | 0.158 |
110 | 87.5° | 57 | 61 | 133 | 0.262 |
160 | 87.5° | 86 | 78 | 171 | 0.855 |
Und holen Sie sich unser Neuestes
© Copyright EGIC – All Rights Reserved |  Developed by EGIC